Cellosaurus Myc1-9E10 (CVCL_L708)
| Cell line name | Myc1-9E10 | |
|---|---|---|
| Synonyms | Mycl-9E10; 9E10 | |
| Accession | CVCL_L708 | |
| Resource Identification Initiative | To cite this cell line use: Myc1-9E10 (RRID:CVCL_L708) | |
| Comments | Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: UniProtKB; P01106; Human MYC. | |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) | |
| Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) Children:
| |
| Category | Hybridoma | |
| Publications | PubMed=3915782; DOI=10.1128/mcb.5.12.3610-3616.1985; PMCID=PMC369192 | |
| Cross-references | ||
| Cell line collections (Providers) | ECACC; 83133297 - Discontinued
ECACC; 85102202 | |
| Biological sample resources | ABCD; ABCD_AF166
ABCD; ABCD_AI179 ABCD; ABCD_AI831 | |
| Encyclopedic resources | Wikidata; Q54907161 | |
| Entry history | ||
| Entry creation | 06-May-2013 | |
| Last entry update | 14-Aug-2025 | |
| Version number | 11 | |