Cellosaurus RC-14 (CVCL_L203)
| Cell line name | RC-14 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | RC14; RCe018-A | ||||||||||||||||||||||||||||||||
| Accession | CVCL_L203 | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: RC-14 (RRID:CVCL_L203) | ||||||||||||||||||||||||||||||||
| Comments | Group: Clinical grade pluripotent cell line. From: Roslin Cells, Ltd; Roslin; United Kingdom. Registration: UK Stem Cell Bank (UKSCB); C-18-041, Steering comm. appl. SCSC11-35. Derived from site: In situ; Blastocyst; UBERON=UBERON_0000358. Cell type: Embryonic stem cell; CL=CL_0002322. | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||
| Age at sampling | Blastocyst stage | ||||||||||||||||||||||||||||||||
| Category | Embryonic stem cell | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): PubMed=27346202 Markers: 
 Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Web pages | Provider; Roslin; -; https://web.archive.org/web/20150217024450/http://roslincells.com/clinical-research-grade-lines/ | ||||||||||||||||||||||||||||||||
| Publications |  PubMed=27346202; DOI=10.1016/j.scr.2016.04.004 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line databases/resources | hPSCreg; RCe018-A SKIP; SKIP002494 | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54949380 | ||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||
| Entry creation | 06-May-2013 | ||||||||||||||||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||||||||||||||||
| Version number | 14 | ||||||||||||||||||||||||||||||||
