Cellosaurus (CVCL_KY90)
| Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Part of: COSMIC cell lines project. Part of: ENCODE project common cell types; tier 3. Population: Caucasian. Microsatellite instability: Stable (MSS) (Sanger). Omics: Genomics; ChIP-seq; H3K9ac. Omics: Genomics; DNA methylation analysis. Omics: Genomics; Whole exome sequencing. Omics: Phenotyping; Drug screening. Omics: Proteomics; Quantitative. Omics: Transcriptomics; Microarray. Misspelling: NTERA-S-cl-D1; ArrayExpress=E-MTAB-783; CLO=CLO_0037150; Cosmic=1995598. Misspelling: NTL-D1; Cosmic=2077191. Misspelling: NT2101; Cosmic=2163756; PubMed=24812411. Derived from site: Metastatic; Lung; UBERON=UBERON_0002048. | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genome ancestry | Source: PubMed=30894373
| ||||||||||||||||||||||||||||||||||||
| Disease | Embryonal carcinoma (NCIt: C3752) Embryonal carcinoma (ORDO: Orphanet_180226) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_0034 (NTERA-2) | ||||||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||||||
| Age at sampling | 22Y | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): ATCC=CRL-1973; Cosmic-CLP=908454; ECACC=01071221 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Web pages | Info; ENCODE; -; http://genome.ucsc.edu/ENCODE/protocols/cell/human/NT2-D1_protocol.pdf Info; Thermo Fisher; -; https://www.thermofisher.com/ch/en/home/technical-resources/cell-lines/n/cell-lines-detail-113.html Info; Wikipedia; -; https://en.wikipedia.org/wiki/NTERA-2 | ||||||||||||||||||||||||||||||||||||
| Publications |
| ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ECACC; 01071221
ICLC; HTL97025 IZSLER; BS TCL 204 | ||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | Cosmic-CLP; 908454
DepMap; ACH-002291 FCS-free; 172-2-320-1-3-3 LINCS_LDP; LCL-1901 Lonza; 1094 | ||||||||||||||||||||||||||||||||||||
| Biological sample resources | ENCODE; ENCBS374ENC
ENCODE; ENCBS578HFO ENCODE; ENCBS631LTU ENCODE; ENCBS810EWQ | ||||||||||||||||||||||||||||||||||||
| Chemistry resources | GDSC; 908454
PharmacoDB; NTERASclD1_1169_2019 PubChem_Cell_line; CVCL_3407 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54931100 | ||||||||||||||||||||||||||||||||||||
| Gene expression databases | GEO; GSM824855
GEO; GSM824856 GEO; GSM1040297 GEO; GSM1040367 GEO; GSM1670285 | ||||||||||||||||||||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 908454
Cosmic; 1995598 Cosmic; 2077191 Cosmic; 2163756 IARC_TP53; 21589 IARC_TP53; 21590 | ||||||||||||||||||||||||||||||||||||
| Proteomic databases | PRIDE; PXD030304 | ||||||||||||||||||||||||||||||||||||
| Sequence databases | EGA; EGAS00001000978 | ||||||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||||||||||||||||||||
| Version number | 43 | ||||||||||||||||||||||||||||||||||||