Cellosaurus SF8413 (CVCL_K067)
| Cell line name | SF8413 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | SF A-8; SFA8 | ||||||||||||||||||
| Accession | CVCL_K067 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: SF8413 (RRID:CVCL_K067) | ||||||||||||||||||
| Comments | Part of: Ban's atomic bomb survivor-derived skin fibroblast library. Population: Japanese. Donor information: Established from a nonexposed individual with chest cancer. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||
| Age at sampling | 54Y | ||||||||||||||||||
| Category | Finite cell line | ||||||||||||||||||
| STR profile | Source(s): RCB=RCB0634 Markers: 
 Run an STR similarity search on this cell line | ||||||||||||||||||
| Publications |  PubMed=2354455  PubMed=1762123; DOI=10.1269/jrr.32.SUPPLEMENT_330 | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Cell line collections (Providers) | RCB; RCB0634 | ||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0050677 | ||||||||||||||||||
| Biological sample resources | BioSample; SAMN03472260 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54952945 | ||||||||||||||||||
| Entry history | |||||||||||||||||||
| Entry creation | 11-Feb-2013 | ||||||||||||||||||
| Last entry update | 02-May-2024 | ||||||||||||||||||
| Version number | 16 | ||||||||||||||||||
