Cellosaurus SCA-9 (CVCL_JY08)
| Cell line name | SCA-9 | |
|---|---|---|
| Accession | CVCL_JY08 | |
| Resource Identification Initiative | To cite this cell line use: SCA-9 (RRID:CVCL_JY08) | |
| Comments | Doubling time: 23.9 hours (Note=At 9th passage) (PubMed=6993784). Transformant: ChEBI; CHEBI_254496; 7,12-dimethyltetraphene (DMBA; dimethylbenzanthracene). Derived from site: In situ; Salivary gland, submandibular gland; UBERON=UBERON_0001736. | |
| Disease | Mouse submandibular gland neoplasm (NCIt: C134961) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: Swiss Webster (CFW). | |
| Hierarchy | Children:
| |
| Sex of cell | Male | |
| Age at sampling | Adult | |
| Category | Cancer cell line | |
| Publications | PubMed=6993784 | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q54952306 | |
| Entry history | ||
| Entry creation | 22-Aug-2017 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 7 | |