Cellosaurus DA4-4 (CVCL_J892)
| Cell line name | DA4-4 |
|---|---|
| Synonyms | DA4.4 |
| Accession | CVCL_J892 |
| Resource Identification Initiative | To cite this cell line use: DA4-4 (RRID:CVCL_J892) |
| Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P01871; Human immunoglobulin heavy chain mu. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
| Category | Hybridoma |
| Publications | PubMed=3923101; DOI=10.4049/jimmunol.135.1.192 |
| Cross-references | |
| Cell line collections (Providers) | ATCC; HB-57 |
| Cell line databases/resources | CLO; CLO_0002689 |
| Encyclopedic resources | Wikidata; Q54828534 |
| Entry history | |
| Entry creation | 11-Feb-2013 |
| Last entry update | 21-Mar-2023 |
| Version number | 5 |