Cellosaurus S91 6neo (CVCL_J816)
| Cell line name | S91 6neo | |||||
|---|---|---|---|---|---|---|
| Synonyms | S91-6neo; S91(6neo); 6neo | |||||
| Accession | CVCL_J816 | |||||
| Resource Identification Initiative | To cite this cell line use: S91 6neo (RRID:CVCL_J816) | |||||
| Comments | Genetic integration: Method=Transfection; Gene=UniProtKB; P00552; Klebsiella pneumoniae transposon Tn5 neo. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Melanocyte of skin; CL=CL_1000458. | |||||
| Disease | Mouse melanoma (NCIt: C21790) | |||||
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: DBA/2. | |||||
| Hierarchy | Parent: CVCL_J817 (S91) Children:
| |||||
| Sex of cell | Male | |||||
| Age at sampling | Age unspecified | |||||
| Category | Cancer cell line | |||||
| Cross-references | ||||||
| Encyclopedic resources | Wikidata; Q54951983 | |||||
| Entry history | ||||||
| Entry creation | 11-Feb-2013 | |||||
| Last entry update | 14-Aug-2025 | |||||
| Version number | 8 | |||||