Cellosaurus YTS 177.9.6.1 (CVCL_J799)
| Cell line name | YTS 177.9.6.1 |
|---|---|
| Accession | CVCL_J799 |
| Resource Identification Initiative | To cite this cell line use: YTS 177.9.6.1 (RRID:CVCL_J799) |
| Comments | Monoclonal antibody isotype: IgG2a. Monoclonal antibody target: UniProtKB; P06332; Mouse Cd4. |
| Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) |
| Hierarchy | Parent: CVCL_4342 (Y3-Ag 1.2.3) |
| Category | Hybridoma |
| Cross-references | |
| Cell line collections (Providers) | ECACC; 11060819 |
| Encyclopedic resources | Wikidata; Q54995578 |
| Entry history | |
| Entry creation | 11-Feb-2013 |
| Last entry update | 21-Mar-2023 |
| Version number | 5 |