Cellosaurus Myc-CaP (CVCL_J703)
| Cell line name | Myc-CaP | |
|---|---|---|
| Accession | CVCL_J703 | |
| Resource Identification Initiative | To cite this cell line use: Myc-CaP (RRID:CVCL_J703) | |
| Comments | Doubling time: ~18 hours (ATCC=CRL-3255). Transformant: Myc. Derived from site: In situ; Prostate, epithelium; UBERON=UBERON_0000428. Cell type: Epithelial cell of prostate; CL=CL_0002231. | |
| Disease | Carcinoma of the mouse prostate gland (NCIt: C21732) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: FVB Hi-Myc transgenic. | |
| Hierarchy | Children:
| |
| Sex of cell | Male | |
| Age at sampling | 1Y4M | |
| Category | Cancer cell line | |
| Web pages | Info; ResearchGate; -; https://www.researchgate.net/post/I_am_having_difficulty_growing_the_Myc-CaP_mouse_prostate_cancer_cell_line_Does_anyone_have_a_suggestion_on_how_to_care_for_this_cell_line | |
| Publications | PubMed=16357166; DOI=10.1158/0008-5472.CAN-05-3441 | |
| Cross-references | ||
| Cell line collections (Providers) | ATCC; CRL-3255
Hysigen; TCM-C796 | |
| Anatomy/cell type resources | BTO; BTO_0005126 | |
| Encyclopedic resources | Wikidata; Q54907155 | |
| Entry history | ||
| Entry creation | 11-Feb-2013 | |
| Last entry update | 25-Jun-2026 | |
| Version number | 12 | |