Cellosaurus GM02548 (CVCL_J657)
| Cell line name | GM02548 | |
|---|---|---|
| Synonyms | GM 2548; GM2548; GM2548A; GM02548C; HG1013; HG3002 | |
| Accession | CVCL_J657 | |
| Resource Identification Initiative | To cite this cell line use: GM02548 (RRID:CVCL_J657) | |
| Comments | Population: African American. Omics: Transcriptomics; Microarray. Omics: Transcriptomics; miRNA profiling; Microarray. Donor information: From Bloom Syndrome Registry patient 71(HaEn) (BSR71). Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | |
| Sequence variations |
| |
| Disease | Bloom syndrome (NCIt: C2903) Bloom syndrome (ORDO: Orphanet_125) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Male | |
| Age at sampling | 6Y | |
| Category | Finite cell line | |
| Publications | PubMed=908169; DOI=10.1111/j.1399-0004.1977.tb00919.x PubMed=436333; DOI=10.1111/j.1399-0004.1979.tb01747.x CLPUB00387 PubMed=3030788; DOI=10.1016/0014-4827(87)90214-X CLPUB00447 PubMed=17407155; DOI=10.1002/humu.20501 | |
| Cross-references | ||
| Cell line collections (Providers) | Coriell; GM02548 | |
| Cell line databases/resources | CLO; CLO_0033446 | |
| Encyclopedic resources | Wikidata; Q54837542 | |
| Gene expression databases | GEO; GSM1316977
GEO; GSM1317015 | |
| Entry history | ||
| Entry creation | 11-Feb-2013 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 27 | |