Cellosaurus YW 62.3.20 (CVCL_J091)
| Cell line name | YW 62.3.20 |
|---|---|
| Synonyms | YW62.3.20 |
| Accession | CVCL_J091 |
| Resource Identification Initiative | To cite this cell line use: YW 62.3.20 (RRID:CVCL_J091) |
| Comments | Monoclonal antibody isotype: IgG2b. Monoclonal antibody target: UniProtKB; P06800; Mouse Ptprc/Cd45. |
| Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) |
| Hierarchy | Parent: CVCL_4342 (Y3-Ag 1.2.3) |
| Category | Hybridoma |
| Publications | PubMed=3330997; DOI=10.1016/0890-8508(87)90013-2 |
| Cross-references | |
| Cell line collections (Providers) | ECACC; 11072202 |
| Encyclopedic resources | Wikidata; Q54995844 |
| Entry history | |
| Entry creation | 11-Feb-2013 |
| Last entry update | 21-Mar-2023 |
| Version number | 5 |