Cellosaurus UMMT-ARK-1 (CVCL_IW26)
Cell line name | UMMT-ARK-1 |
---|---|
Accession | CVCL_IW26 |
Resource Identification Initiative | To cite this cell line use: UMMT-ARK-1 (RRID:CVCL_IW26) |
Comments | Population: African American. Derived from site: In situ; Uterus; UBERON=UBERON_0000995. |
Disease | Uterine carcinosarcoma (NCIt: C42700) Carcinosarcoma of the corpus uteri (ORDO: Orphanet_213610) |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
Sex of cell | Female |
Age at sampling | 70Y |
Category | Cancer cell line |
Publications | PubMed=22498937; DOI=10.1097/PGP.0b013e31823bb24d; PMCID=PMC3366047 |
Cross-references | |
Encyclopedic resources | Wikidata; Q54991080 |
Entry history | |
Entry creation | 03-Mar-2017 |
Last entry update | 29-Jun-2023 |
Version number | 7 |