Cellosaurus VEGFWT fibrosarcoma (CVCL_HG24)
| Cell line name | VEGFWT fibrosarcoma | |
|---|---|---|
| Accession | CVCL_HG24 | |
| Resource Identification Initiative | To cite this cell line use: VEGFWT fibrosarcoma (RRID:CVCL_HG24) | |
| Comments | Characteristics: Control cell line for the Vegfa isoform-specific cell lines. Genetic integration: Method=Transduction; Gene=HGNC; HGNC:5173; HRAS (Note=With p.Gly12Val). Genetic integration: Method=Transduction; Gene=UniProtKB; P03070; Simian virus 40 (SV40) large T antigen. Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Derived from site: In situ; Whole embryo; UBERON=UBERON_0000922. Cell type: Fibroblast; CL=CL_0000057. | |
| Disease | Mouse fibrosarcoma (NCIt: C24017) | |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) | |
| Hierarchy | Children:
| |
| Sex of cell | Sex unspecified | |
| Age at sampling | 13-14FD | |
| Category | Cancer cell line | |
| Publications | PubMed=18381437; DOI=10.1158/0008-5472.CAN-07-2011 | |
| Cross-references | ||
| Cell line collections (Providers) | CancerTools; 153238
ECACC; 17100507 - Discontinued Ximbio; 153238 | |
| Encyclopedic resources | Wikidata; Q54993035 | |
| Entry history | ||
| Entry creation | 01-Dec-2016 | |
| Last entry update | 14-Aug-2025 | |
| Version number | 8 | |