Cellosaurus RIF-1 (CVCL_H611)
| Cell line name | RIF-1 | |
|---|---|---|
| Synonyms | Radiation-Induced Fibrosarcoma-1; RIF/Pts1; RIF platinum-sensitive line 1; Pts | |
| Accession | CVCL_H611 | |
| Resource Identification Initiative | To cite this cell line use: RIF-1 (RRID:CVCL_H611) | |
| Comments | Transformant: NCIt; C17262; X-Ray. | |
| Disease | Mouse fibrosarcoma (NCIt: C24017) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C3H/Km. | |
| Hierarchy | Children:
| |
| Sex of cell | Male | |
| Category | Cancer cell line | |
| Publications | PubMed=6928244; DOI=10.1093/jnci/64.3.595 | |
| Cross-references | ||
| Chemistry resources | ChEMBL-Cells; CHEMBL3307730
ChEMBL-Targets; CHEMBL614878 PubChem_Cell_line; CVCL_H611 | |
| Encyclopedic resources | Wikidata; Q54950463 | |
| Entry history | ||
| Entry creation | 11-Feb-2013 | |
| Last entry update | 21-Mar-2023 | |
| Version number | 8 | |