Cellosaurus EHT (CVCL_H576)
| Cell line name | EHT | |
|---|---|---|
| Accession | CVCL_H576 | |
| Resource Identification Initiative | To cite this cell line use: EHT (RRID:CVCL_H576) | |
| Comments | Derived from site: In situ; Embryo; UBERON=UBERON_0000922. Cell type: Fibroblast; CL=CL_0000057. | |
| Species of origin | Mesocricetus auratus (Golden hamster) (NCBI Taxonomy: 10036) | |
| Hierarchy | Children:
| |
| Originate from same individual | CVCL_H578 ! EH/A44 | |
| Sex of cell | Sex unspecified | |
| Age at sampling | Embryo | |
| Category | Spontaneously immortalized cell line | |
| Publications | PubMed=208448 PubMed=214606; DOI=10.1093/jnci/62.1.129 | |
| Cross-references | ||
| Cell line databases/resources | CLO; CLO_0002902
CLDB; cl1150 | |
| Encyclopedic resources | Wikidata; Q54832150 | |
| Entry history | ||
| Entry creation | 11-Feb-2013 | |
| Last entry update | 29-Jun-2023 | |
| Version number | 9 | |