Cellosaurus (CVCL_H340)
| Comments | Selected for resistance to: ChEBI; CHEBI_472805; Ouabain. Selected for resistance to: ChEBI; CHEBI_44185; Methotrexate (MTX). Transformant: ChEBI; CHEBI_23994; Ethyl methanesulfonate (Methylsulfonic acid ethyl ester; MSEE). Derived from site: In situ; Ovary; UBERON=UBERON_0000992. Cell type: Epithelial cell of ovary; CL=CL_2000064. | ||
|---|---|---|---|
| Species of origin | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) (NCBI Taxonomy: 10029) | ||
| Hierarchy | Parent: CVCL_7182 (CHO Pro-3) Children:
| ||
| Sex of cell | Female | ||
| Age at sampling | Adult | ||
| Category | Transformed cell line | ||
| Publications |
| ||
| Entry history | |||
| Entry creation | 15-Dec-2022 | ||
| Last entry update | 19-Dec-2024 | ||
| Version number | 5 | ||