Cellosaurus BRIE 291 (CVCL_GZ56)
Cell line name | BRIE 291 | |
---|---|---|
Synonyms | BRIE 139HGPRT-/Hmr; Berkeley Rat Intestinal Epithelial clone 291 | |
Accession | CVCL_GZ56 | |
Resource Identification Initiative | To cite this cell line use: BRIE 291 (RRID:CVCL_GZ56) | |
Comments | Selected for resistance to: ChEBI; CHEBI_9555; Tioguanine (6-thioguanine; 6-TG). Genetic integration: Method=Transfection/transduction; Gene=UniProtKB; P00557; Escherichia coli hygromycin-B 4-O-kinase (hph) (HygR). Derived from site: In situ; Small intestine, duodenum; UBERON=UBERON_0002114. Cell type: Epithelial cell of intestine; CL=CL_0002563. | |
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Sprague Dawley; RS=RS_0000681. | |
Hierarchy | Parent: CVCL_GZ55 (BRIE 139) Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Age unspecified | |
Category | Spontaneously immortalized cell line | |
Publications | PubMed=1711225; DOI=10.1073/pnas.88.12.5282; PMCID=PMC51856 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q54798239 | |
Entry history | ||
Entry creation | 26-Sep-2016 | |
Last entry update | 10-Apr-2025 | |
Version number | 11 |