Cellosaurus NTUH-iPSC-001-05 (CVCL_GT41)
| Cell line name | NTUH-iPSC-001-05 | |
|---|---|---|
| Synonyms | NTUH-iPSC-01-05 | |
| Accession | CVCL_GT41 | |
| Resource Identification Initiative | To cite this cell line use: NTUH-iPSC-001-05 (RRID:CVCL_GT41) | |
| Comments | From: National Taiwan University; Taipei; Taiwan. Population: Asian. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Age at sampling | 45Y | |
| Category | Induced pluripotent stem cell | |
| Cross-references | ||
| Cell line collections (Providers) | BCRC; SC81034
BCRC; SC81114 | |
| Cell line databases/resources | SKIP; SKIP005622
SKIP; SKIP005718 | |
| Encyclopedic resources | Wikidata; Q54931138 | |
| Entry history | ||
| Entry creation | 26-Sep-2016 | |
| Last entry update | 29-Jun-2023 | |
| Version number | 10 | |