Cellosaurus FE-8 (CVCL_GS30)
Cell line name | FE-8 | |||
---|---|---|---|---|
Synonyms | FE8 | |||
Accession | CVCL_GS30 | |||
Resource Identification Initiative | To cite this cell line use: FE-8 (RRID:CVCL_GS30) | |||
Comments | Characteristics: Highly tumorigenic in athymic mice and newborn rats (PubMed=3125552). Selected for resistance to: ChEBI; CHEBI_9555; Tioguanine (6-thioguanine; 6-TG). Genetic integration: Method=Transfection; Gene=HGNC; HGNC:5173; HRAS (Note=With p.Gly12Val). Genetic integration: Method=Transfection; Gene=UniProtKB; P00552; Klebsiella pneumoniae transposon Tn5 neo. Transformant: ChEBI; CHEBI_23994; Ethyl methanesulfonate (Methylsulfonic acid ethyl ester; MSEE). Derived from site: In situ; Whole embryo; UBERON=UBERON_0000922. Cell type: Fibroblast; CL=CL_0000057. | |||
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Fischer 344; RS=RS_0000215. | |||
Hierarchy | Parent: CVCL_4086 (208F) Children:
| |||
Sex of cell | Male | |||
Age at sampling | Embryo | |||
Category | Transformed cell line | |||
Publications | PubMed=3533793; DOI=10.1002/ijc.2910380513 PubMed=3125552; DOI=10.1073/pnas.85.5.1590; PMCID=PMC279819 | |||
Cross-references | ||||
Cell line databases/resources | TOKU-E; 3546 | |||
Encyclopedic resources | Wikidata; Q54834714 | |||
Entry history | ||||
Entry creation | 26-Sep-2016 | |||
Last entry update | 14-Aug-2025 | |||
Version number | 14 |