Cellosaurus IgG-2F1 (CVCL_G660)
| Cell line name | IgG-2F1 |
|---|---|
| Accession | CVCL_G660 |
| Resource Identification Initiative | To cite this cell line use: IgG-2F1 (RRID:CVCL_G660) |
| Comments | Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: UniProtKB; P24386; Human CHM. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
| Category | Hybridoma |
| Cross-references | |
| Cell line collections (Providers) | ATCC; CRL-2419 |
| Cell line databases/resources | CLO; CLO_0006472 |
| Encyclopedic resources | Wikidata; Q54897342 |
| Entry history | |
| Entry creation | 11-Feb-2013 |
| Last entry update | 21-Mar-2023 |
| Version number | 4 |