Cellosaurus COCA (CVCL_G362)
| Cell line name | COCA |
|---|---|
| Accession | CVCL_G362 |
| Resource Identification Initiative | To cite this cell line use: COCA (RRID:CVCL_G362) |
| Comments | Derived from site: In situ; Skin, epidermis; UBERON=UBERON_0001003. Cell type: Keratinocyte; CL=CL_0000312. |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6 x DBA/2. |
| Sex of cell | Female |
| Age at sampling | 2M |
| Category | Finite cell line |
| Publications | PubMed=21510892; DOI=10.1186/1471-5945-11-9; PMCID=PMC3113952 |
| Cross-references | |
| Cell line collections (Providers) | ECACC; 10112001 |
| Encyclopedic resources | Wikidata; Q54813960 |
| Entry history | |
| Entry creation | 11-Feb-2013 |
| Last entry update | 29-Jun-2023 |
| Version number | 8 |