Cellosaurus P-6 (CVCL_G242)
| Cell line name | P-6 |
|---|---|
| Accession | CVCL_G242 |
| Resource Identification Initiative | To cite this cell line use: P-6 (RRID:CVCL_G242) |
| Comments | Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: UniProtKB; P07384; Human CAPN1. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
| Category | Hybridoma |
| Publications | PubMed=1426051; DOI=10.1016/0014-4827(92)90033-5 |
| Cross-references | |
| Cell line collections (Providers) | ATCC; CRL-2589 |
| Cell line databases/resources | CLO; CLO_0008339 |
| Encyclopedic resources | Wikidata; Q54937191 |
| Entry history | |
| Entry creation | 11-Feb-2013 |
| Last entry update | 21-Mar-2023 |
| Version number | 5 |