Cellosaurus (CVCL_G211)
| Comments | Problematic cell line: Misclassified. Originally thought to be a Hodgkin lymphoma cell line but is a B-lymphoblastoid cell line (PubMed=12592342; PubMed=29533902). Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Part of: COSMIC cell lines project. Population: Caucasian. Microsatellite instability: Stable (MSS) (Sanger). Transformant: NCBI_TaxID; 10376; Epstein-Barr virus (EBV). Omics: Genomics; DNA methylation analysis. Omics: Genomics; Whole exome sequencing. Omics: Phenotyping; Drug screening. Omics: Proteomics; Quantitative. Omics: Transcriptomics; Microarray. Derived from site: In situ; Lymph node; UBERON=UBERON_0000029. | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genome ancestry | Source: PubMed=30894373
| ||||||||||||||||||||||||||||||||||||
| Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Children couldn't be retrieved from the API | ||||||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||||||
| Age at sampling | 56Y | ||||||||||||||||||||||||||||||||||||
| Category | Transformed cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): ATCC=HTB-146; Cosmic-CLP=1322218 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Publications |
| ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; HTB-146 | ||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | Cell_Model_Passport; SIDM00668
Cosmic-CLP; 1322218 DepMap; ACH-002245 LINCS_LDP; LCL-2006 | ||||||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN03472720 | ||||||||||||||||||||||||||||||||||||
| Chemistry resources | GDSC; 1322218
PharmacoDB; Hs445_613_2019 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54895678 | ||||||||||||||||||||||||||||||||||||
| Gene expression databases | ArrayExpress; E-MTAB-3610
GEO; GSM1669894 | ||||||||||||||||||||||||||||||||||||
| Proteomic databases | PRIDE; PXD030304 | ||||||||||||||||||||||||||||||||||||
| Sequence databases | EGA; EGAS00001000978 | ||||||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||||||||||||||||||||
| Version number | 33 | ||||||||||||||||||||||||||||||||||||