Cellosaurus SA22 (CVCL_G145)
| Cell line name | SA22 |
|---|---|
| Accession | CVCL_G145 |
| Resource Identification Initiative | To cite this cell line use: SA22 (RRID:CVCL_G145) |
| Comments | Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: UniProtKB; P09428; Bovine IL1B (Note=Also reacts with human). |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
| Category | Hybridoma |
| Publications | PubMed=7680508; DOI=10.1016/0165-2427(93)90003-M |
| Cross-references | |
| Cell line collections (Providers) | ATCC; CRL-2052 |
| Cell line databases/resources | CLO; CLO_0008938 |
| Encyclopedic resources | Wikidata; Q54952014 |
| Entry history | |
| Entry creation | 11-Feb-2013 |
| Last entry update | 21-Mar-2023 |
| Version number | 6 |