Cellosaurus X22 (CVCL_F814)
| Cell line name | X22 |
|---|---|
| Accession | CVCL_F814 |
| Resource Identification Initiative | To cite this cell line use: X22 (RRID:CVCL_F814) |
| Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; Q00610; Human CLTC (Note=Also reacts with other species). |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
| Category | Hybridoma |
| Publications | PubMed=2415533; DOI=10.1083/jcb.101.6.2047; PMCID=PMC2114023 |
| Cross-references | |
| Cell line collections (Providers) | ATCC; CRL-2228 |
| Cell line databases/resources | CLO; CLO_0009642 |
| Encyclopedic resources | Wikidata; Q54994642 |
| Entry history | |
| Entry creation | 11-Feb-2013 |
| Last entry update | 21-Mar-2023 |
| Version number | 6 |