Cellosaurus EPI (CVCL_F741)
| Cell line name | EPI | |
|---|---|---|
| Accession | CVCL_F741 | |
| Resource Identification Initiative | To cite this cell line use: EPI (RRID:CVCL_F741) | |
| Comments | Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. Cell type: Epithelial cell of mammary gland; CL=CL_0002327. | |
| Disease | Adenocarcinoma of the rat mammary gland (NCIt: C64011) | |
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Fischer 344; RS=RS_0000215. | |
| Hierarchy | Children:
| |
| Originate from same individual | CVCL_0P18 ! R3230AC clone H CVCL_0P19 ! R3230AC clone I CVCL_0P20 ! R3230AC clone L | |
| Sex of cell | Female | |
| Age at sampling | Age unspecified | |
| Category | Cancer cell line | |
| Publications | PubMed=1540965 | |
| Cross-references | ||
| Cell line databases/resources | CLO; CLO_0002941
CLDB; cl1169 | |
| Encyclopedic resources | Wikidata; Q54832384 | |
| Entry history | ||
| Entry creation | 11-Feb-2013 | |
| Last entry update | 14-Aug-2025 | |
| Version number | 9 | |