Cellosaurus ND34391 (CVCL_F202)
| Cell line name | ND34391 | |
|---|---|---|
| Synonyms | ND34391*E; ND34391*H | |
| Accession | CVCL_F202 | |
| Resource Identification Initiative | To cite this cell line use: ND34391 (RRID:CVCL_F202) | |
| Comments | Population: Caucasian. Derived from site: In situ; Skin, dermis; UBERON=UBERON_0002067. Cell type: Fibroblast of skin; CL=CL_0002620. | |
| Sequence variations |
| |
| Disease | Parkinson disease 4, autosomal dominant (NCIt: C198604) Hereditary late-onset Parkinson disease (ORDO: Orphanet_411602) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Parent: CVCL_F204 (ND27760) Children:
| |
| Sex of cell | Female | |
| Age at sampling | 55Y | |
| Category | Induced pluripotent stem cell | |
| Publications | PubMed=26651604; DOI=10.1016/j.stemcr.2015.11.004; PMCID=PMC4682343 PubMed=27264186; DOI=10.1016/j.celrep.2016.05.022 PubMed=35688132; DOI=10.1016/j.cell.2022.05.008; PMCID=PMC9394447 | |
| Cross-references | ||
| Cell line collections (Providers) | Coriell; ND34391 - Discontinued
NHCDR; ND34391 | |
| Cell line databases/resources | SKIP; SKIP001366
SKIP; SKIP004681 | |
| Encyclopedic resources | Wikidata; Q54929775 | |
| Entry history | ||
| Entry creation | 22-Oct-2012 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 23 | |