Cellosaurus MADB100 (CVCL_F0WZ)
| Cell line name | MADB100 | ||
|---|---|---|---|
| Synonyms | MADB-100 | ||
| Accession | CVCL_F0WZ | ||
| Resource Identification Initiative | To cite this cell line use: MADB100 (RRID:CVCL_F0WZ) | ||
| Comments | Transformant: ChEBI; CHEBI_254496; 7,12-dimethyltetraphene (DMBA; dimethylbenzanthracene). Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. | ||
| Disease | Adenocarcinoma of the rat mammary gland (NCIt: C64011) | ||
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Fischer 344; RS=RS_0000215. | ||
| Hierarchy | Children:
| ||
| Sex of cell | Female | ||
| Age at sampling | Age unspecified | ||
| Category | Cancer cell line | ||
| Publications | PubMed=7237438 DOI=10.1007/BF00199175 | ||
| Entry history | |||
| Entry creation | 27-Nov-2025 | ||
| Last entry update | 27-Nov-2025 | ||
| Version number | 1 | ||