Cellosaurus FE-6 (CVCL_E9WM)
Cell line name | FE-6 | ||
---|---|---|---|
Synonyms | FE6 | ||
Accession | CVCL_E9WM | ||
Resource Identification Initiative | To cite this cell line use: FE-6 (RRID:CVCL_E9WM) | ||
Comments | Selected for resistance to: ChEBI; CHEBI_9555; Tioguanine (6-thioguanine; 6-TG). Genetic integration: Method=Transfection; Gene=HGNC; HGNC:5173; HRAS (Note=With p.Gly12Val). Genetic integration: Method=Transfection; Gene=UniProtKB; P00552; Klebsiella pneumoniae transposon Tn5 neo. Transformant: ChEBI; CHEBI_23994; Ethyl methanesulfonate (Methylsulfonic acid ethyl ester; MSEE). Derived from site: In situ; Whole embryo; UBERON=UBERON_0000922. Cell type: Fibroblast; CL=CL_0000057. | ||
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Fischer 344; RS=RS_0000215. | ||
Hierarchy | Parent: CVCL_4086 (208F) Children:
| ||
Sex of cell | Male | ||
Age at sampling | Embryo | ||
Category | Transformed cell line | ||
Publications | PubMed=3533793; DOI=10.1002/ijc.2910380513 | ||
Entry history | |||
Entry creation | 14-Aug-2025 | ||
Last entry update | 14-Aug-2025 | ||
Version number | 1 |