Cellosaurus YB2/9HLK (CVCL_E9V7)
| Cell line name | YB2/9HLK |
|---|---|
| Synonyms | YB2/9 HLK; YB2/9(HLK); 90-5-20 |
| Accession | CVCL_E9V7 |
| Resource Identification Initiative | To cite this cell line use: YB2/9HLK (RRID:CVCL_E9V7) |
| Comments | Monoclonal antibody isotype: IgG, kappa. Monoclonal antibody target: UniProtKB; P01024; Human C3. |
| Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) |
| Hierarchy | Parent: CVCL_4342 (Y3-Ag 1.2.3) |
| Category | Hybridoma |
| Publications | PubMed=6161872; PMCID=PMC1458128 |
| Entry history | |
| Entry creation | 14-Aug-2025 |
| Last entry update | 14-Aug-2025 |
| Version number | 1 |