Cellosaurus N71/37 (CVCL_E9SP)
Cell line name | N71/37 |
---|---|
Accession | CVCL_E9SP |
Resource Identification Initiative | To cite this cell line use: N71/37 (RRID:CVCL_E9SP) |
Comments | Part of: UC Davis/NIH NeuroMab Facility hybridoma collection. Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; Q9JKA9; Rat Hcn2 (Note=Also reacts with mouse). |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Web pages | Info; NeuroMab; -; https://neuromab.ucdavis.edu/datasheet/N71_37.pdf |
Publications | PubMed=26644354; DOI=10.1016/j.nbt.2015.11.007; PMCID=PMC4884554 PubMed=37758930; DOI=10.1038/s41598-023-43233-4; PMCID=PMC10533561 |
Cross-references | |
Cell line collections (Providers) | MMRRC; MMRRC:066031-UCD |
Biological sample resources | ABCD; ABCD_AV436 |
Entry history | |
Entry creation | 14-Aug-2025 |
Last entry update | 14-Aug-2025 |
Version number | 1 |