Cellosaurus MIMA-127 (CVCL_E8VI)
Cell line name | MIMA-127 |
---|---|
Synonyms | 7C8 |
Accession | CVCL_E8VI |
Resource Identification Initiative | To cite this cell line use: MIMA-127 (RRID:CVCL_E8VI) |
Comments | Monoclonal antibody isotype: IgG2a. Monoclonal antibody target: UniProtKB; Q93070; Human ART4/CD297. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
Category | Hybridoma |
Publications | PubMed=23421541; DOI=10.21307/immunohematology-2019-162 |
Entry history | |
Entry creation | 14-Aug-2025 |
Last entry update | 14-Aug-2025 |
Version number | 1 |