Cellosaurus BCWM.2 (CVCL_E8TQ)
| Cell line name | BCWM.2 |
|---|---|
| Synonyms | Bing Center for Waldenstrom's Macroglobulinemia.2 |
| Accession | CVCL_E8TQ |
| Resource Identification Initiative | To cite this cell line use: BCWM.2 (RRID:CVCL_E8TQ) |
| Comments | Doubling time: 3 days (PubMed=40254718). Omics: Genomics; Whole exome sequencing. Omics: Genomics; Whole genome sequencing. Derived from site: In situ; Bone marrow; UBERON=UBERON_0002371. |
| Sequence variations |
|
| Disease | Waldenstrom macroglobulinemia (NCIt: C80307) Waldenstrom macroglobulinemia (ORDO: Orphanet_33226) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Sex of cell | Male |
| Age at sampling | 66Y |
| Category | Cancer cell line |
| Publications | DOI=10.1182/blood-2023-190147 PubMed=40254718; DOI=10.1111/bjh.20072 |
| Entry history | |
| Entry creation | 14-Aug-2025 |
| Last entry update | 14-Aug-2025 |
| Version number | 1 |