Cellosaurus SZ-189 (CVCL_E8H7)
Cell line name | SZ-189 |
---|---|
Accession | CVCL_E8H7 |
Resource Identification Initiative | To cite this cell line use: SZ-189 (RRID:CVCL_E8H7) |
Comments | Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: UniProtKB; Q9P126; Human CLEC1B. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Publications | PubMed=29939835; DOI=10.1089/mab.2018.0011 |
Entry history | |
Entry creation | 14-Aug-2025 |
Last entry update | 14-Aug-2025 |
Version number | 1 |