Cellosaurus KS1/17 (CVCL_E7ZQ)
| Cell line name | KS1/17 |
|---|---|
| Accession | CVCL_E7ZQ |
| Resource Identification Initiative | To cite this cell line use: KS1/17 (RRID:CVCL_E7ZQ) |
| Comments | Monoclonal antibody isotype: IgG2b. Monoclonal antibody target: UniProtKB; P16422; Human EPCAM/CD326. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_3411 (P3X63Ag8) |
| Category | Hybridoma |
| Publications | PubMed=6362852 |
| Entry history | |
| Entry creation | 10-Apr-2025 |
| Last entry update | 10-Apr-2025 |
| Version number | 1 |