Cellosaurus SB1 (CVCL_E7HE)
Cell line name | SB1 | |
---|---|---|
Accession | CVCL_E7HE | |
Resource Identification Initiative | To cite this cell line use: SB1 (RRID:CVCL_E7HE) | |
Comments | Genetic integration: Method=Sleeping Beauty transposition; Gene=HGNC; HGNC:16262; YAP1 (Note=With a FLAG tag). Genetic integration: Method=Sleeping Beauty transposition; Gene=MGI; MGI:87986; Akt1. Transformant: Akt1 and YAP1. Derived from site: In situ; Bile duct; UBERON=UBERON_0002394. | |
Disease | Mouse cholangiocarcinoma (NCIt: C38739) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | |
Hierarchy | Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Age unspecified | |
Category | Cancer cell line | |
Publications | PubMed=29464042; DOI=10.18632/oncotarget.23638; PMCID=PMC5814182 PubMed=34495298; DOI=10.1084/jem.20200853; PMCID=PMC8429038 | |
Entry history | ||
Entry creation | 10-Apr-2025 | |
Last entry update | 10-Apr-2025 | |
Version number | 1 |