Cellosaurus KOZ (CVCL_E730)
| Cell line name | KOZ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | TER507; TER-507; Ter-507; Ter 507 | ||||||||||||||||
| Accession | CVCL_E730 | ||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: KOZ (RRID:CVCL_E730) | ||||||||||||||||
| Comments | Part of: 12th International Histocompatibility Workshop (12IHW) cell line panel. Population: Japanese. Transformant: NCBI_TaxID; 10376; Epstein-Barr virus (EBV). Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. Cell type: B-cell; CL=CL_0000236. | ||||||||||||||||
| HLA typing | Source: IPD-IMGT/HLA=10928 
 | ||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||
| Sex of cell | Female | ||||||||||||||||
| Age at sampling | Age unspecified | ||||||||||||||||
| Category | Transformed cell line | ||||||||||||||||
| Web pages | Info; UCLA International Cell Exchange; -; https://www.uclahealth.org/sites/default/files/documents/383cx.pdf | ||||||||||||||||
| Publications |  PubMed=30844424; DOI=10.1016/j.humimm.2019.03.001; PMCID=PMC6599558 | ||||||||||||||||
| Cross-references | |||||||||||||||||
| Cell line collections (Providers) | ECACC; 94050341 | ||||||||||||||||
| Cell line databases/resources | dbMHC; 48928 IHW; IHW09310 IPD-IMGT/HLA; 10928 | ||||||||||||||||
| Encyclopedic resources | Wikidata; Q54900354 | ||||||||||||||||
| Entry history | |||||||||||||||||
| Entry creation | 22-Oct-2012 | ||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||
| Version number | 16 | ||||||||||||||||
