Cellosaurus BT419 (CVCL_E6HA)
| Cell line name | BT419 |
|---|---|
| Synonyms | CPDM_1461X |
| Accession | CVCL_E6HA |
| Resource Identification Initiative | To cite this cell line use: BT419 (RRID:CVCL_E6HA) |
| Comments | Part of: Center for Patient Derived Models (CPDM) at Dana-Farber Cancer Institute cell line panel. Population: Caucasian. Omics: Genomics; Whole genome sequencing; Low read coverage. Derived from site: In situ; Brain, right parietal lobe; UBERON=UBERON_0002803. |
| Disease | Diffuse astrocytoma (NCIt: C7173) Diffuse astrocytoma (ORDO: Orphanet_251595) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Sex of cell | Female |
| Age at sampling | 1Y10M |
| Category | Cancer cell line |
| Web pages | Provider; CPDM; CPDM_1461X; https://docs.google.com/spreadsheets/d/1sxAPF3p6xK2h01zaiQ1ExCWwzhxeZ-oDLN3s3LeJq98/edit?usp=sharing |
| Entry history | |
| Entry creation | 10-Apr-2025 |
| Last entry update | 10-Apr-2025 |
| Version number | 1 |