Cellosaurus BT1719 (CVCL_E6G9)
Cell line name | BT1719 |
---|---|
Accession | CVCL_E6G9 |
Resource Identification Initiative | To cite this cell line use: BT1719 (RRID:CVCL_E6G9) |
Comments | Part of: Center for Patient Derived Models (CPDM) at Dana-Farber Cancer Institute cell line panel. Characteristics: Can grow as a neurosphere (PubMed=34610309). Derived from site: In situ; Brain; UBERON=UBERON_0000955. |
Disease | Glioblastoma (NCIt: C3058) Glioblastoma (ORDO: Orphanet_360) |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
Sex of cell | Female |
Category | Cancer cell line |
Publications | PubMed=34610309; DOI=10.1016/j.celrep.2021.109788 |
Entry history | |
Entry creation | 10-Apr-2025 |
Last entry update | 10-Apr-2025 |
Version number | 1 |