Cellosaurus BT237 (CVCL_E6FF)
| Cell line name | BT237 |
|---|---|
| Accession | CVCL_E6FF |
| Resource Identification Initiative | To cite this cell line use: BT237 (RRID:CVCL_E6FF) |
| Comments | Part of: Center for Patient Derived Models (CPDM) at Dana-Farber Cancer Institute cell line panel. Derived from site: In situ; Brain; UBERON=UBERON_0000955. |
| Sequence variations |
|
| Disease | Anaplastic oligodendroglioma (NCIt: C4326) Anaplastic oligodendroglioma (ORDO: Orphanet_251630) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Category | Cancer cell line |
| Publications | PubMed=22343896; DOI=10.1038/nature10898; PMCID=PMC3656605 |
| Entry history | |
| Entry creation | 10-Apr-2025 |
| Last entry update | 10-Apr-2025 |
| Version number | 1 |