Cellosaurus iMMEC WTA (CVCL_E6BX)
Cell line name | iMMEC WTA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | immortalized Mouse Mammary Epithelial Cell line WTA | ||||||||||
Accession | CVCL_E6BX | ||||||||||
Resource Identification Initiative | To cite this cell line use: iMMEC WTA (RRID:CVCL_E6BX) | ||||||||||
Comments | Doubling time: 40-50 hours (ABM=T0451). Genetic integration: Method=Transfection; Gene=MGI; MGI:98834; Trp53 (Note=With p.Leu14_Lys302del = p53DD). Genetic integration: Method=Transfection; Gene=UniProtKB; P03255; Adenovirus 5 E1A protein. Transformant: NCBI_TaxID; 28285; Adenovirus 5 (Note=E1A). Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. Cell type: Epithelial cell of mammary gland; CL=CL_0002327. | ||||||||||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | ||||||||||
Hierarchy | Children:
| ||||||||||
Sex of cell | Female | ||||||||||
Age at sampling | 6-8W | ||||||||||
Category | Transformed cell line | ||||||||||
Publications | PubMed=17606641; DOI=10.1101/gad.1565707; PMCID=PMC1899472 PubMed=18603116; DOI=10.1016/S0076-6879(08)01604-2; PMCID=PMC2857708 | ||||||||||
Cross-references | |||||||||||
Cell line collections (Providers) | ABM; T0451 | ||||||||||
Entry history | |||||||||||
Entry creation | 10-Apr-2025 | ||||||||||
Last entry update | 10-Apr-2025 | ||||||||||
Version number | 1 |