Cellosaurus iMMEC WT3 (CVCL_E6BV)
| Cell line name | iMMEC WT3 | ||||||
|---|---|---|---|---|---|---|---|
| Synonyms | immortalized Mouse Mammary Epithelial Cell line WT3 | ||||||
| Accession | CVCL_E6BV | ||||||
| Resource Identification Initiative | To cite this cell line use: iMMEC WT3 (RRID:CVCL_E6BV) | ||||||
| Comments | Genetic integration: Method=Transfection; Gene=MGI; MGI:98834; Trp53 (Note=With p.Leu14_Lys302del = p53DD). Genetic integration: Method=Transfection; Gene=UniProtKB; P03255; Human adenovirus C serotype 5 E1A protein. Transformant: NCBI_TaxID; 28285; Human adenovirus C serotype 5 (Note=E1A). Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. Cell type: Epithelial cell of mammary gland; CL=CL_0002327. | ||||||
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | ||||||
| Hierarchy | Children:
| ||||||
| Sex of cell | Female | ||||||
| Age at sampling | 6-8W | ||||||
| Category | Transformed cell line | ||||||
| Publications | PubMed=17606641; DOI=10.1101/gad.1565707; PMCID=PMC1899472 PubMed=18603116; DOI=10.1016/S0076-6879(08)01604-2; PMCID=PMC2857708 | ||||||
| Entry history | |||||||
| Entry creation | 10-Apr-2025 | ||||||
| Last entry update | 14-Aug-2025 | ||||||
| Version number | 2 | ||||||