Cellosaurus MNZTASi029-B (CVCL_E4Y3)
| Cell line name | MNZTASi029-B |
|---|---|
| Synonyms | MS_0029.2 |
| Accession | CVCL_E4Y3 |
| Resource Identification Initiative | To cite this cell line use: MNZTASi029-B (RRID:CVCL_E4Y3) |
| Comments | From: Menzies Institute for Medical Research, University of Tasmania; Hobart; Australia. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. |
| Disease | Relapsing-remitting multiple sclerosis (NCIt: C165675) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Originate from same individual | CVCL_E4Y2 ! MNZTASi029-A CVCL_E4Y4 ! MNZTASi029-C |
| Sex of cell | Female |
| Category | Induced pluripotent stem cell |
| Cross-references | |
| Cell line databases/resources | hPSCreg; MNZTASi029-B |
| Biological sample resources | BioSamples; SAMEA115863647 |
| Entry history | |
| Entry creation | 19-Dec-2024 |
| Last entry update | 10-Apr-2025 |
| Version number | 2 |