Cellosaurus Mo-HO (CVCL_E3K7)
| Cell line name | Mo-HO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | CVCL_E3K7 | ||||||||||||||
| Resource Identification Initiative | To cite this cell line use: Mo-HO (RRID:CVCL_E3K7) | ||||||||||||||
| Comments | Doubling time: ~140 hours (PubMed=37254642). Omics: Genomics; Whole genome sequencing. Miscellaneous: Sex and breed of donor from personal communication of Schrock, Morgan S. Miscellaneous: STR profile carried out by CLS and provided by Schrock, Morgan S. The STR profile has 3 additional loci not in standard set: PEZ2:132, PEZ15:208 and PEZ17:206. Derived from site: In situ; Brain; UBERON=UBERON_0000955. | ||||||||||||||
| Disease | Canine oligodendroglioma (NCIt: C210818) | ||||||||||||||
| Species of origin | Canis lupus familiaris (Dog) (Canis familiaris)
(NCBI Taxonomy: 9615)
Breed/subspecies: Boxer; VBO=VBO_0200210. | ||||||||||||||
| Sex of cell | Male | ||||||||||||||
| Age at sampling | Age unspecified | ||||||||||||||
| Category | Cancer cell line | ||||||||||||||
| STR profile | Source(s): Direct_author_submission Markers:
Run an STR similarity search on this cell line | ||||||||||||||
| Publications | PubMed=37254642; DOI=10.1111/vco.12912; PMCID=PMC10524959 | ||||||||||||||
| Entry history | |||||||||||||||
| Entry creation | 19-Dec-2024 | ||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||
| Version number | 2 | ||||||||||||||