Cellosaurus HyCyte RenCa-Luc (CVCL_E3IJ)
| Cell line name | HyCyte RenCa-Luc | |
|---|---|---|
| Synonyms | Luciferase Reporter RenCa Cell Line | |
| Accession | CVCL_E3IJ | |
| Resource Identification Initiative | To cite this cell line use: HyCyte RenCa-Luc (RRID:CVCL_E3IJ) | |
| Comments | Doubling time: 24-48 hours (Hysigen=TCM-C784L). Genetic integration: Method=Transduction; Gene=UniProtKB; P08659; Photinus pyralis firefly-type luciferase. Genetic integration: Method=Transduction; Gene=UniProtKB; P13249; Streptomyces alboniger pac (PuroR). Derived from site: In situ; Kidney; UBERON=UBERON_0002113. | |
| Disease | Mouse kidney carcinoma (NCIt: C124802) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |
| Hierarchy | Parent: CVCL_2174 (RenCa) Children:
| |
| Sex of cell | Male | |
| Age at sampling | 6W | |
| Category | Cancer cell line | |
| Cross-references | ||
| Cell line collections (Providers) | Hysigen; TCM-C784L | |
| Entry history | ||
| Entry creation | 19-Dec-2024 | |
| Last entry update | 14-Aug-2025 | |
| Version number | 2 | |