Cellosaurus OCI-My1 (CVCL_E338)
| Cell line name | OCI-My1 |
|---|---|
| Synonyms | OCI-MY1; OCI-My 1; OCIMy1; OCIMY1 |
| Accession | CVCL_E338 |
| Resource Identification Initiative | To cite this cell line use: OCI-My1 (RRID:CVCL_E338) |
| Comments | From: Ontario Cancer Institute (OCI); Toronto; Canada. Doubling time: 24 hours (PubMed=1912582). Omics: Transcriptomics; Microarray. Omics: Transcriptomics; RNAseq. Omics: Variations; Array-based CGH. Cell type: Plasma cell; CL=CL_0000786. |
| Sequence variations |
|
| Disease | Plasma cell myeloma (NCIt: C3242) Multiple myeloma (ORDO: Orphanet_29073) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Sex of cell | Sex unspecified |
| Age at sampling | Age unspecified |
| Category | Cancer cell line |
| Web pages | Info; Keats Lab; -; https://www.keatslab.org/myeloma-cell-lines |
| Publications | PubMed=1912582; DOI=10.1182/blood.V78.8.1996.1996 PubMed=8138440; DOI=10.1016/0360-3016(94)90107-4 DOI=10.1007/0-306-46877-8_4 PubMed=10936422; DOI=10.1016/S0145-2126(99)00195-2 PubMed=17692805; DOI=10.1016/j.ccr.2007.07.003; PMCID=PMC2083698 PubMed=18647998; DOI=10.1093/jncimonographs/lgn011; PMCID=PMC2737184 CLPUB00604 PubMed=32123307; DOI=10.1038/s41375-020-0785-1; PMCID=PMC7483300 |
| Cross-references | |
| Cell line databases/resources | Lonza; 1458 |
| Encyclopedic resources | Wikidata; Q54931784 |
| Gene expression databases | GEO; GSM1374793 |
| Polymorphism and mutation databases | Cosmic; 2081400
Cosmic; 2367265 |
| Entry history | |
| Entry creation | 22-Oct-2012 |
| Last entry update | 14-Aug-2025 |
| Version number | 20 |