Cellosaurus Panc 3.014 (CVCL_E298)
Cell line name | Panc 3.014 | |
---|---|---|
Synonyms | PANC 3.014; Panc3.014; 3.014; Pa28C | |
Accession | CVCL_E298 | |
Resource Identification Initiative | To cite this cell line use: Panc 3.014 (RRID:CVCL_E298) | |
Comments | From: Johns Hopkins University School of Medicine; Baltimore; USA. Omics: Transcriptomics; Microarray. | |
Disease | Pancreatic ductal adenocarcinoma (NCIt: C9120) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 65Y | |
Category | Cancer cell line | |
Publications | PubMed=22753594; DOI=10.1158/1078-0432.CCR-12-0827; PMCID=PMC3513499 PubMed=24810906; DOI=10.18632/oncotarget.1842; PMCID=PMC4058028 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q54937542 | |
Gene expression databases | GEO; GSM823387 | |
Polymorphism and mutation databases | Cosmic; 1473074
Cosmic; 1509863 | |
Entry history | ||
Entry creation | 22-Oct-2012 | |
Last entry update | 10-Apr-2025 | |
Version number | 12 |