Cellosaurus CVT-I (CVCL_E1HF)
Cell line name | CVT-I | |
---|---|---|
Synonyms | CVT I | |
Accession | CVCL_E1HF | |
Resource Identification Initiative | To cite this cell line use: CVT-I (RRID:CVCL_E1HF) | |
Comments | Characteristics: Established from the subcutis of a female mongrel dog inoculated with a tumor removed from the vulva of a Cocker spaniel (PubMed=5689737). Derived from site: In situ; Vulva; UBERON=UBERON_0000997. | |
Disease | Canine transmissible venereal tumor (NCIt: C162473) | |
Species of origin | Canis lupus familiaris (Dog) (Canis familiaris)
(NCBI Taxonomy: 9615)
Breed/subspecies: Cocker Spaniel; VBO=VBO_0200372. | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | 3Y | |
Category | Cancer cell line | |
Publications | PubMed=5689737 PubMed=6942961 | |
Entry history | ||
Entry creation | 10-Sep-2024 | |
Last entry update | 10-Sep-2024 | |
Version number | 1 |