Cellosaurus Muraoka (CVCL_E042)
| Cell line name | Muraoka |
|---|---|
| Synonyms | MURAOKA |
| Accession | CVCL_E042 |
| Resource Identification Initiative | To cite this cell line use: Muraoka (RRID:CVCL_E042) |
| Comments | Population: Japanese. Doubling time: 25 hours (PubMed=1357816). Anecdotal: Cell line name corresponds to the name of the patient. Derived from site: In situ; Right temporofacial region, hypodermis; UBERON=UBERON_8480069+UBERON_0002072. |
| Sequence variations | |
| Disease | Ewing sarcoma (NCIt: C4817) Ewing sarcoma (ORDO: Orphanet_319) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Sex of cell | Male |
| Age at sampling | 3D |
| Category | Cancer cell line |
| Publications | PubMed=1357816; DOI=10.1007/BF02899678 PubMed=9738976; DOI=10.1111/j.1349-7006.1998.tb03274.x; PMCID=PMC5921883 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q54907089 |
| Polymorphism and mutation databases | Cosmic; 1085912 |
| Entry history | |
| Entry creation | 22-Oct-2012 |
| Last entry update | 19-Dec-2024 |
| Version number | 17 |