Cellosaurus HCH-1 (CVCL_DF05)
| Cell line name | HCH-1 |
|---|---|
| Accession | CVCL_DF05 |
| Resource Identification Initiative | To cite this cell line use: HCH-1 (RRID:CVCL_DF05) |
| Comments | Population: Japanese. Doubling time: 66.4 hours (Note=At 6th passage), 48.7 hours (Note=At 25th passage) (PubMed=27259990). Derived from site: In situ; Ovary; UBERON=UBERON_0000992. |
| Disease | Ovarian clear cell adenocarcinoma (NCIt: C40078) Clear cell adenocarcinoma of the ovary (ORDO: Orphanet_398971) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Sex of cell | Female |
| Age at sampling | 67Y |
| Category | Cancer cell line |
| Publications | PubMed=27259990; DOI=10.1186/s13048-016-0242-y; PMCID=PMC4893251 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q54881876 |
| Entry history | |
| Entry creation | 13-Jul-2016 |
| Last entry update | 29-Jun-2023 |
| Version number | 7 |